Concept2 BikeErg
Product details
The flywheel uses air resistance to create a smooth, quiet ride that responds to your efforts. The damper is your “gearing,” allowing you to adjust the feel of your ride. Unlike most stationary bikes, the BikeErg has a clutch, so just like a real bike, when you stop pedaling, the flywheel keeps on spinning. Concept2 BikeErg
The sophisticated Performance Monitor gives you instantaneous workout feedback, with a wide variety of displays and workouts to choose from. The Performance Monitor is calibrated so you’ll be able to directly compare your times and distances with other people, as well as track your progress.
The BikeErg comes from a company with over 40 years experience of making innovative, high quality products. Whatever sort of indoor cycling workout you’re after, whether you’re looking to get fit or gain an edge for your next race, the Concept2 BikeErg is the perfect machine for you.
Specifications:
Width: | 24 in (61 cm) |
Machine Weight: | 31 kg |
Monitor: | PM5 |
Overall Length: | 48 in (122 cm) |
Seat Height: | Seat to Pedal range (approximately): 31–40.5 in (79–103 cm) |
Shipping Dimensions | One box: 15 in x 26 in x 48 in (38 cm x 66 cm x 122 cm) |
Maximum User Weight: | 136 kg |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Concept2 BikeErg remove | Concept 2 Model D Indoor RowErg® with PM5 remove | Vortex V500 Performance Home Spin Bike remove | HS Fitness S2.0 Indoor Bike remove | HS Fitness Elite PowerBike remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Concept2 BikeErg remove | Concept 2 Model D Indoor RowErg® with PM5 remove | Vortex V500 Performance Home Spin Bike remove | HS Fitness S2.0 Indoor Bike remove | HS Fitness Elite PowerBike remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HM0022 | HM0017 | HM0018 | HM0026 | HM0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | 1 review | 1 review | 1 review | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: R26996,00.R19999,00Current price is: R19999,00. Save 26% | Original price was: R23999,00.R19999,00Current price is: R19999,00. Save 17% | R5999,00 | R9996,00 | R15996,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The flywheel uses air resistance to create a smooth, quiet ride that responds to your efforts. The damper is your “gearing,” allowing you to adjust the feel of your ride. Unlike most stationary bikes, the BikeErg has a clutch, so just like a real bike, when you stop pedaling, the flywheel keeps on spinning. Concept2 BikeErg
The sophisticated Performance Monitor gives you instantaneous workout feedback, with a wide variety of displays and workouts to choose from. The Performance Monitor is calibrated so you’ll be able to directly compare your times and distances with other people, as well as track your progress.
The BikeErg comes from a company with over 40 years experience of making innovative, high quality products. Whatever sort of indoor cycling workout you’re after, whether you’re looking to get fit or gain an edge for your next race, the Concept2 BikeErg is the perfect machine for you.
Specifications:
|
The dependable performance of the Concept 2 RowERG with standard legs (formerly Model D) has made it the best selling indoor rower in the world. Recognized by competitive rowers as the standard for indoor training, the RowERG with Standard legs delivers an effective cardiovascular workout that will increase your fitness level and tone your physique. At a fraction of the cost of other home fitness equipment or a yearly gym membership, you can have the luxury of working out in your home whenever you choose…and get a great workout to boot. Concept 2 Model D Indoor RowErg® with PM5
We value practical design: the RowERG is efficiently engineered and will last a lifetime. It is the same machine used by Olympic- and elite-level athletes to train for their sport—it’ll take the abuse of heavy training day after day. If you’re looking for a solid piece of exercise equipment at a great value, the RowERG is the perfect choice.
Concept 2 Model D Indoor RowErg® with PM5
| The Vortex V500 Performance Spin Bike has been designed in the USA for anyone seeking a performance, quality spin bike to train confidently in the privacy of your own home. Vortex V500 Performance Home Spin Bike
The modern contemporary style finishing of the V500 home spinning bike will draw you back to keep your training on track.
All the features you would expect from a gym / class spin bike have been included so you can reach your weight loss and cardio fitness goals efficiently and safely.
Specifications:
Condition: New
Flywheel Mass (Kgs): 18kg
Chain or Belt Driven: Chain
Pedals Toe Clips / SPD: Toe Clips
Adjustable Handlebar Position: Yes, Height
Adjustable Seat Position: Yes
Optional Monitor: Included
Warranty: 5 Years on Frame, 3 Year parts, 3 Year Labour
Max User Weight: 125 Kgs
Transport Wheels: Yes, 2 on the front
Size L/W/H: 115cm x 52cm x 116cm
Size (Boxed) L/W/H: 106cm x 82cm x 23cm
Product Weight: 36 Kgs
| Designed for anyone seeking a performance, quality indoor bike to train confidently in the privacy of your own home. HS Fitness S2.0 Indoor Bike
| The HS Fitness Elite PowerBike offers the ultimate in product design, fit and function. Designed with heavy and continuous use in mind, the Elite Powerbike represents the pinnacle of our HS Fitness offering.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Louis Naude
Brilliant service